FPV goggles
Skyzone SKY03
Post added on Aug. 7, 2019
Skyzone SKY03 Rev 1.1 3D 5.8G Diversity FPV Goggle w/ DVR, Head Tracker
| Specifications | |
|---|---|
| Product type | FPV goggles |
| Brand | Skyzone |
| Radio frequency (megahertz) | 5800 |
| Number of video receiver | 2 |
| Screen type | LCD |
| Fan | Built-in |
| Length (millimeter) | 170 |
| Width (millimeter) | 83 |
| Height (millimeter) | 44 |
| Voltage (volt) | 7.4 - 11.1 - 14.8 - 18.5 - 22.2 |
| Current consumption | 480mA (12V) |
| Screen resolution (pixels) | 800x600 |
| Aspect ratio | 4:3 |
| Diagonal field of view - FOV (degrees) | 43 |
| Screen brightness (cd/m2) | 200 |
| Interpupillary distance - IPD (millimeter) | 57.5 - 69.5 |
| Analog signal | PAL - NTSC |
| Digital video recorder (DVR) | Built-in |
| Digital video recorder (DVR) - Codec | H.264 |
| Digital video recorder (DVR) - Bit rate (Mbit/s) | 6 |
| Image file type | JPEG |
| Video input port (millimeter) | 3.5 |
| Video output port (millimeter) | 3.5 |
| Audio output port (millimeter) | 3.5 |
| High-definition video input type | HDMI type C (Mini) |
| Front camera | Built-in |
| Head tracker | Built-in |
| SD card slot | Micro SD card |
| RF connector type | SMA |
| On-screen display (OSD) | Yes |
| Number of RF channels | 48 |
| Weight (gram) | 231 |
Where to buy?
No price available
About the author
Cédric CRISPIN (Super administrator)
Joined on : May 20, 2019
Number of articles published : 157
Number of scale models published : 0
Number of files published : 126


