Cédric CRISPIN - Home
IT Engineering - Blockchain Specialist - FPV/Drone Pilot
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 122.83% |
Blocks found | 14582 |
All time paid (ALPH) | 8244.73 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 184.37% |
Blocks found | 168 |
All time paid (BEAM) | 4343.36 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 29.55% |
Blocks found | 14260 |
All time paid (CCX) | 83828.81 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 18.57% |
Blocks found | 258 |
All time paid (CTXC) | 866.66 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 127.34% |
Blocks found | 554 |
All time paid (DCR) | 36.46 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 261.71% |
Blocks found | 3 |
All time paid (ERG) | 53.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 949.56% |
Blocks found | 62 |
All time paid (FIRO) | 36.09 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 103.29% |
Blocks found | 25 |
All time paid (HNS) | 24478.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 90.30% |
Blocks found | 3559 |
All time paid (KLS) | 125368.53 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 59.12% |
Blocks found | 109 |
All time paid (KAS) | 13040.16 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 34.74% |
Blocks found | 478 |
All time paid (KCN) | 2.09 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 118.02% |
Blocks found | 87 |
All time paid (MEWC) | 260741.28 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (XMR) | 0.00 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 70.62% |
Blocks found | 3417 |
All time paid (PLSR) | 68723.26 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 54.51% |
Blocks found | 1 |
All time paid (RVN) | 396.14 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 610.20% |
Blocks found | 1048 |
All time paid (SCASH) | 52083.30 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 50.18% |
Blocks found | 1577 |
All time paid (SATOX) | 420350.44 |
![]() |
|
---|---|
Miners (online) | 13 |
Current effort | 73.37% |
Blocks found | 317109 |
All time paid (SPR) | 3192447.97 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 115.95% |
Blocks found | 43134 |
All time paid (UBQ) | 61659.40 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 3.29% |
Blocks found | 229 |
All time paid (VTC) | 2800.00 |
![]() |
|
---|---|
Miners (online) | 26 |
Current effort | 176.30% |
Blocks found | 1253 |
All time paid (VRSC) | 7074.70 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 32.67% |
Blocks found | 10717 |
All time paid (WART) | 30209.23 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 52.70% |
Blocks found | 9 |
All time paid (XEL) | 6.82 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (ZANO) | 0.00 |
The word "progress" has no meaning as long as unhappy children exist...
Albert EINSTEIN