Cédric CRISPIN - Home
IT Engineering - Blockchain Specialist - FPV/Drone Pilot
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 180.59% |
Blocks found | 13286 |
All time paid (ALPH) | 7727.32 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 21.61% |
Blocks found | 113 |
All time paid (BEAM) | 3127.28 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 43.62% |
Blocks found | 12861 |
All time paid (CCX) | 75302.78 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 22.37% |
Blocks found | 14 |
All time paid (CTXC) | 39.81 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 261.45% |
Blocks found | 3 |
All time paid (ERG) | 53.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 82.32% |
Blocks found | 46 |
All time paid (FIRO) | 31.80 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 121.49% |
Blocks found | 21 |
All time paid (HNS) | 20482.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 43.84% |
Blocks found | 3429 |
All time paid (KLS) | 121686.84 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 41.98% |
Blocks found | 97 |
All time paid (KAS) | 13001.36 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 151.90% |
Blocks found | 475 |
All time paid (KCN) | 2.08 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 28.46% |
Blocks found | 69 |
All time paid (MEWC) | 206795.22 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (XMR) | 0.00 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 147.20% |
Blocks found | 3412 |
All time paid (PLSR) | 68677.31 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 47.56% |
Blocks found | 1 |
All time paid (RVN) | 396.14 |
![]() |
|
---|---|
Miners (online) | 4 |
Current effort | 39.46% |
Blocks found | 823 |
All time paid (SCASH) | 40352.74 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 14.18% |
Blocks found | 495 |
All time paid (SATOX) | 132950.44 |
![]() |
|
---|---|
Miners (online) | 13 |
Current effort | 59.24% |
Blocks found | 299208 |
All time paid (SPR) | 3039482.94 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 115.95% |
Blocks found | 43134 |
All time paid (UBQ) | 61659.40 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 91.73% |
Blocks found | 86 |
All time paid (VTC) | 1048.98 |
![]() |
|
---|---|
Miners (online) | 22 |
Current effort | 240.24% |
Blocks found | 1208 |
All time paid (VRSC) | 6962.51 |
![]() |
|
---|---|
Miners (online) | 4 |
Current effort | 117.20% |
Blocks found | 8712 |
All time paid (WART) | 24530.40 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 11.68% |
Blocks found | 7 |
All time paid (XEL) | 6.82 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (ZANO) | 0.00 |
You value nothing because your privileges give you everything...
Steel Serpent (Davos)