Cédric CRISPIN - Home
IT Engineering - Blockchain Specialist - FPV/Drone Pilot
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 125.53% |
Blocks found | 14563 |
All time paid (ALPH) | 8244.73 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 72.90% |
Blocks found | 143 |
All time paid (BEAM) | 3826.58 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 79.38% |
Blocks found | 13696 |
All time paid (CCX) | 80562.74 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 95.54% |
Blocks found | 90 |
All time paid (CTXC) | 308.81 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 71.10% |
Blocks found | 7 |
All time paid (DCR) | 0.04 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 261.45% |
Blocks found | 3 |
All time paid (ERG) | 53.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 82.32% |
Blocks found | 46 |
All time paid (FIRO) | 31.80 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 251.61% |
Blocks found | 21 |
All time paid (HNS) | 20482.96 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 1.89% |
Blocks found | 3536 |
All time paid (KLS) | 124819.00 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 24.31% |
Blocks found | 99 |
All time paid (KAS) | 13012.34 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 16.11% |
Blocks found | 478 |
All time paid (KCN) | 2.09 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 82.44% |
Blocks found | 70 |
All time paid (MEWC) | 209792.22 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (XMR) | 0.00 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 60.24% |
Blocks found | 3417 |
All time paid (PLSR) | 68723.26 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 54.51% |
Blocks found | 1 |
All time paid (RVN) | 396.14 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 455.90% |
Blocks found | 945 |
All time paid (SCASH) | 47049.76 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 64.35% |
Blocks found | 920 |
All time paid (SATOX) | 246917.04 |
![]() |
|
---|---|
Miners (online) | 13 |
Current effort | 61.83% |
Blocks found | 308501 |
All time paid (SPR) | 3121142.27 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 115.95% |
Blocks found | 43134 |
All time paid (UBQ) | 61659.40 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 66.43% |
Blocks found | 139 |
All time paid (VTC) | 1692.73 |
![]() |
|
---|---|
Miners (online) | 22 |
Current effort | 18.95% |
Blocks found | 1233 |
All time paid (VRSC) | 7028.80 |
![]() |
|
---|---|
Miners (online) | 4 |
Current effort | 36.25% |
Blocks found | 9854 |
All time paid (WART) | 27738.62 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 50.73% |
Blocks found | 8 |
All time paid (XEL) | 6.82 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (ZANO) | 0.00 |
You value nothing because your privileges give you everything...
Steel Serpent (Davos)