Cédric CRISPIN - Home
IT Engineering - Blockchain Specialist - FPV/Drone Pilot
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 122.83% |
Blocks found | 14582 |
All time paid (ALPH) | 8244.73 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 8.18% |
Blocks found | 167 |
All time paid (BEAM) | 4305.98 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 150.96% |
Blocks found | 14193 |
All time paid (CCX) | 83322.28 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 38.68% |
Blocks found | 257 |
All time paid (CTXC) | 866.66 |
![]() |
|
---|---|
Miners (online) | 7 |
Current effort | 152.48% |
Blocks found | 478 |
All time paid (DCR) | 29.77 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 261.53% |
Blocks found | 3 |
All time paid (ERG) | 53.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 786.45% |
Blocks found | 62 |
All time paid (FIRO) | 36.09 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 79.57% |
Blocks found | 25 |
All time paid (HNS) | 24478.96 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 90.30% |
Blocks found | 3559 |
All time paid (KLS) | 125368.53 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 171.54% |
Blocks found | 106 |
All time paid (KAS) | 13027.14 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 34.74% |
Blocks found | 478 |
All time paid (KCN) | 2.09 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 118.02% |
Blocks found | 87 |
All time paid (MEWC) | 260741.28 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (XMR) | 0.00 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 70.62% |
Blocks found | 3417 |
All time paid (PLSR) | 68723.26 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 54.51% |
Blocks found | 1 |
All time paid (RVN) | 396.14 |
![]() |
|
---|---|
Miners (online) | 3 |
Current effort | 294.28% |
Blocks found | 1048 |
All time paid (SCASH) | 52083.30 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 2.11% |
Blocks found | 1374 |
All time paid (SATOX) | 367197.77 |
![]() |
|
---|---|
Miners (online) | 12 |
Current effort | 28.59% |
Blocks found | 315983 |
All time paid (SPR) | 3182964.29 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 115.95% |
Blocks found | 43134 |
All time paid (UBQ) | 61659.40 |
![]() |
|
---|---|
Miners (online) | 1 |
Current effort | 93.57% |
Blocks found | 213 |
All time paid (VTC) | 2625.16 |
![]() |
|
---|---|
Miners (online) | 26 |
Current effort | 138.61% |
Blocks found | 1252 |
All time paid (VRSC) | 7072.31 |
![]() |
|
---|---|
Miners (online) | 2 |
Current effort | 70.02% |
Blocks found | 10700 |
All time paid (WART) | 30186.23 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 52.70% |
Blocks found | 9 |
All time paid (XEL) | 6.82 |
![]() |
|
---|---|
Miners (online) | 0 |
Current effort | 0.00% |
Blocks found | 0 |
All time paid (ZANO) | 0.00 |
You value nothing because your privileges give you everything...
Steel Serpent (Davos)