FPV cameras
RunCam Swift Mini 2 (JohnnyFPV Edition)
Post added on Aug. 3, 2019
RunCam Swift Mini 2 (JohnnyFPV Edition) - CCD - Mini size camera
| Specifications | |
|---|---|
| Product type | Mini size camera | 
| Brand | RunCam | 
| Sensor type | CCD | 
| Image sensor | 1/3" SONY Super HAD II CCD | 
| Length (millimeter) | 22.3 | 
| Width (millimeter) | 22 | 
| Height (millimeter) | 26 | 
| Voltage (volt) | 4.8 - 7.4 - 11.1 - 14.8 - 18.5 - 22.2 - 25.9 - 29.6 | 
| Current consumption | 120mA (5V) | 
| Horizontal resolution (TVL) | 600 | 
| Lens | 2.1mm (M12) - FOV 165° - 2.3mm (M12) - FOV 150° | 
| On-screen display (OSD) | Yes | 
| Analog signal | PAL - NTSC | 
| Auto Gain Control (AGC) | Manual | 
| Minimum illumination | 0.01Lux@1.2F | 
| Wide dynamic range protocol (WDR) | D-WDR | 
| Back light compensation (BLC) | Yes | 
| Dynamic noise reduction protocol (DNR) | 2DNR | 
| Menu control | Joystick | 
| Weight (gram) | 12 | 
Where to buy?
| Store | Price | |
|---|---|---|
| GetFPV.com | ![]()  | 
                                    USD$36.99 | 
About the author
                        
                        Cédric CRISPIN (Super administrator)
                        Joined on : May 20, 2019
                        Number of articles published : 157
                        Number of scale models published : 0
                        Number of files published : 126
                    


