FPV cameras
RunCam Swift 2
Post added on Aug. 3, 2019
RunCam Swift 2 - CCD - Regular size camera
| Specifications | |
|---|---|
| Product type | Regular size camera |
| Brand | RunCam |
| Sensor type | CCD |
| Image sensor | 1/3" SONY Super HAD II CCD |
| Length (millimeter) | 28.5 |
| Width (millimeter) | 26 |
| Height (millimeter) | 26 |
| Voltage (volt) | 4.8 - 7.4 - 11.1 - 14.8 - 18.5 - 22.2 - 25.9 - 29.6 |
| Horizontal resolution (TVL) | 600 |
| Lens | 2.1mm (M12) - FOV 165° - 2.3mm (M12) - FOV 150° - 2.5mm (M12) - FOV 130° |
| Microphone | Built-in |
| On-screen display (OSD) | Yes |
| Analog signal | PAL - NTSC |
| Auto Gain Control (AGC) | Manual |
| Minimum illumination | 0.01Lux@1.2F |
| Wide dynamic range protocol (WDR) | D-WDR |
| Dynamic noise reduction protocol (DNR) | 2DNR |
| Back light compensation (BLC) | Yes |
| Menu control | Joystick |
| Weight (gram) | 14 |
Where to buy?
| Store | Price | |
|---|---|---|
| Banggood.com | ![]() |
USD$0.00 |
| RunCam FPV Store | ![]() |
USD$29.99 |
| GetFPV.com | ![]() |
USD$39.99 |
About the author
Cédric CRISPIN (Super administrator)
Joined on : May 20, 2019
Number of articles published : 157
Number of scale models published : 0
Number of files published : 126



