FPV cameras
RunCam Racer Nano
Post added on Aug. 4, 2019
RunCam Racer Nano - CMOS - Nano size camera
| Specifications | |
|---|---|
| Product type | Nano size camera |
| Brand | RunCam |
| Sensor type | CMOS |
| Image sensor | Super WDR CMOS Sensor |
| Length (millimeter) | 16 |
| Width (millimeter) | 14 |
| Height (millimeter) | 14 |
| Voltage (volt) | 3.7 - 4.8 |
| Current consumption | 120mA (5V) |
| Horizontal resolution (TVL) | 700 |
| Lens | 1.8mm (M8) - FOV 160° - 2.1mm (M8) - FOV 145° |
| On-screen display (OSD) | Yes |
| Analog signal | PAL - NTSC |
| Auto Gain Control (AGC) | Automatic |
| Minimum illumination | 0.01Lux@1.2F |
| Wide dynamic range protocol (WDR) | Super WDR |
| Menu control | Joystick - Gesture |
| Minimum latency (ms) | 6 |
| Weight (gram) | 3.5 |
Where to buy?
No price available
About the author
Cédric CRISPIN (Super administrator)
Joined on : May 20, 2019
Number of articles published : 157
Number of scale models published : 0
Number of files published : 126


