FPV goggles
Eachine EV200D
Post added on Aug. 7, 2019
Eachine EV200D 1280*720 5.8G 72CH True Diversity FPV Goggles HD Port in 2D/3D Built-in DVR
| Specifications | |
|---|---|
| Product type | FPV goggles |
| Brand | Eachine |
| Radio frequency (megahertz) | 5800 |
| Number of RF module slot | 2 |
| Screen type | LCD |
| Fan | Built-in |
| Length (millimeter) | 240 |
| Width (millimeter) | 140 |
| Height (millimeter) | 100 |
| Voltage (volt) | 7.4 |
| Screen resolution (pixels) | 1280x720 |
| Aspect ratio | 4:3 - 16:9 |
| Diagonal field of view - FOV (degrees) | 42 |
| Interpupillary distance - IPD (millimeter) | 56 - 72 |
| Analog signal | PAL - NTSC |
| Digital video recorder (DVR) | Built-in |
| Digital video recorder (DVR) - Codec | H.264 |
| Video input port (millimeter) | 3.5 |
| Video output port (millimeter) | 3.5 |
| Audio output port (millimeter) | 3.5 |
| High-definition video input type | HDMI type C (Mini) |
| Front camera | No |
| Head tracker | No |
| SD card slot | Micro SD card |
| RF connector type | RP-SMA |
| USB connector | USB Micro B |
| On-screen display (OSD) | Yes |
| Number of RF channels | 72 |
| Weight (gram) | 155 |
Where to buy?
| Store | Price | |
|---|---|---|
| Banggood.com | ![]() |
USD$0.00 |
About the author
Cédric CRISPIN (Super administrator)
Joined on : May 20, 2019
Number of articles published : 157
Number of scale models published : 0
Number of files published : 126



